Yozgat Namaz Vakitleri
Yozgat Namaz Vakitleri
İmsak VAKTİNE KALAN SÜRE
04:38 saat
25 November 2024
23 Cemaziye’l-Evvel 1446
Dört şey, Cennet hazinelerindendir: Sadakayı gizli vermek, musibeti gizlemek, sıla-i rahim yapmak ve "Lâ havle ve lâ kuvvete illâ billâh" demek. (Hadis-i Şerif)
İmsak
06:02
Güneş
07:30
Öğle
12:33
İkindi
15:04
Akşam
17:26
Yatsı
18:49
Yozgat Namaz Vakitleri
Yozgat Aylık Namaz Vakitleri
HİCRİ | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı | |
---|---|---|---|---|---|---|---|
25 Nov Mon | 23 Cemaziye’l-Evvel 1446 | 06:02 | 07:30 | 12:33 | 15:04 | 17:26 | 18:49 |
26 Nov Tue | 24 Cemaziye’l-Evvel 1446 | 06:03 | 07:31 | 12:33 | 15:03 | 17:25 | 18:48 |
27 Nov Wed | 25 Cemaziye’l-Evvel 1446 | 06:04 | 07:32 | 12:33 | 15:03 | 17:25 | 18:48 |
28 Nov Thu | 26 Cemaziye’l-Evvel 1446 | 06:04 | 07:33 | 12:34 | 15:03 | 17:25 | 18:48 |
29 Nov Fri | 27 Cemaziye’l-Evvel 1446 | 06:05 | 07:34 | 12:34 | 15:02 | 17:24 | 18:48 |
30 Nov Sat | 28 Cemaziye’l-Evvel 1446 | 06:06 | 07:35 | 12:34 | 15:02 | 17:24 | 18:47 |
1 Dec Sun | 29 Cemaziye’l-Evvel 1446 | 06:07 | 07:36 | 12:35 | 15:02 | 17:24 | 18:47 |
2 Dec Mon | 30 Cemaziye’l-Evvel 1446 | 06:08 | 07:37 | 12:35 | 15:02 | 17:23 | 18:47 |
3 Dec Tue | 1 Cemaziye’l-Ahir 1446 | 06:09 | 07:38 | 12:36 | 15:02 | 17:23 | 18:47 |
4 Dec Wed | 2 Cemaziye’l-Ahir 1446 | 06:10 | 07:39 | 12:36 | 15:02 | 17:23 | 18:47 |
5 Dec Thu | 3 Cemaziye’l-Ahir 1446 | 06:10 | 07:40 | 12:36 | 15:02 | 17:23 | 18:47 |
6 Dec Fri | 4 Cemaziye’l-Ahir 1446 | 06:11 | 07:41 | 12:37 | 15:02 | 17:23 | 18:47 |
7 Dec Sat | 5 Cemaziye’l-Ahir 1446 | 06:12 | 07:42 | 12:37 | 15:02 | 17:23 | 18:47 |
8 Dec Sun | 6 Cemaziye’l-Ahir 1446 | 06:13 | 07:42 | 12:38 | 15:02 | 17:23 | 18:47 |
9 Dec Mon | 7 Cemaziye’l-Ahir 1446 | 06:14 | 07:43 | 12:38 | 15:02 | 17:23 | 18:47 |
10 Dec Tue | 8 Cemaziye’l-Ahir 1446 | 06:14 | 07:44 | 12:39 | 15:02 | 17:23 | 18:47 |
11 Dec Wed | 9 Cemaziye’l-Ahir 1446 | 06:15 | 07:45 | 12:39 | 15:02 | 17:23 | 18:48 |
12 Dec Thu | 10 Cemaziye’l-Ahir 1446 | 06:16 | 07:46 | 12:39 | 15:02 | 17:23 | 18:48 |
13 Dec Fri | 11 Cemaziye’l-Ahir 1446 | 06:16 | 07:47 | 12:40 | 15:03 | 17:23 | 18:48 |
14 Dec Sat | 12 Cemaziye’l-Ahir 1446 | 06:17 | 07:47 | 12:40 | 15:03 | 17:24 | 18:48 |
15 Dec Sun | 13 Cemaziye’l-Ahir 1446 | 06:18 | 07:48 | 12:41 | 15:03 | 17:24 | 18:49 |
16 Dec Mon | 14 Cemaziye’l-Ahir 1446 | 06:18 | 07:49 | 12:41 | 15:04 | 17:24 | 18:49 |
17 Dec Tue | 15 Cemaziye’l-Ahir 1446 | 06:19 | 07:49 | 12:42 | 15:04 | 17:25 | 18:49 |
18 Dec Wed | 16 Cemaziye’l-Ahir 1446 | 06:20 | 07:50 | 12:42 | 15:04 | 17:25 | 18:50 |
19 Dec Thu | 17 Cemaziye’l-Ahir 1446 | 06:20 | 07:50 | 12:43 | 15:05 | 17:25 | 18:50 |
20 Dec Fri | 18 Cemaziye’l-Ahir 1446 | 06:21 | 07:51 | 12:43 | 15:05 | 17:26 | 18:51 |
21 Dec Sat | 19 Cemaziye’l-Ahir 1446 | 06:21 | 07:52 | 12:44 | 15:06 | 17:26 | 18:51 |
22 Dec Sun | 20 Cemaziye’l-Ahir 1446 | 06:22 | 07:52 | 12:44 | 15:06 | 17:27 | 18:52 |
23 Dec Mon | 21 Cemaziye’l-Ahir 1446 | 06:22 | 07:53 | 12:45 | 15:07 | 17:27 | 18:52 |
24 Dec Tue | 22 Cemaziye’l-Ahir 1446 | 06:23 | 07:53 | 12:45 | 15:07 | 17:28 | 18:53 |
Adana
Adıyaman
Afyonkarahisar
Ağrı
Aksaray
Amasya
Ankara
Antalya
Ardahan
Artvin
Aydın
Balıkesir
Bartın
Batman
Bayburt
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Düzce
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkâri
Hatay
Iğdır
Isparta
İstanbul
İzmir
Kahramanmaraş
Karabük
Karaman
Kars
Kastamonu
Kayseri
Kilis
Kırıkkale
Kırklareli
Kırşehir
Kocaeli
Konya
Kütahya
Malatya
Manisa
Mardin
Mersin
Muğla
Muş
Nevşehir
Niğde
Ordu
Osmaniye
Rize
Sakarya
Samsun
Şanlıurfa
Siirt
Sinop
Sivas
Şırnak
Tekirdağ
Tokat
Trabzon
Tunceli
Uşak
Van
Yalova
Yozgat
Zonguldak